Vizsla Club of Michigan Hunt
Test
Running Order
06/12/2010
- 06/12/2010
Master Hunter - Course: A
Judges: Jonathan Peck/Jim Yates - Entries: 3
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | Miss Nellie's Pride and Joy SH "Nellie" | Mark Sargent | GSP/F |
| B | Paradox SGR Lady Madonna "Maddie" | Walt Furesz | GWP/F | |
| 2 | A | Timberdoodle Pointin Blue CD SH "Blue" | Camille Rice | Weim/M |
| B | "Bye" | Bye | / |
Senior Hunter - Course: A
Judges: Jonathan Peck/Jim Yates - Entries: 9
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | DeCoverlys Blue Rock "Brynn" | Bruce Arnold | Eng Setter/F |
| B | Steel's Iron Scout "Scout" | Don Steele | Weimaraner/M | |
| 2 | A | Stylecast By Rivera Blue Moon JH "Layla" | Dave Branik | Eng Setter/F |
| B | Marco of Meridan Gray Ghostbusters "Macro" | John Picone | Weim/M | |
| 3 | A | Steele's Silvermistweims "Misty" | Mike Hall | Weimaraner/F |
| B | Stylecast Pied Piper "Piper" | Bruce Arnold | Eng Setter/F | |
| 4 | A | Steele's Precious Jade "Jade" | Don Steele | Weimaraner/F |
| B | RLB Schnellberg's Whatzthebuzz "Buzz" | Mark Sargent | GWP/M | |
| 5 | A | Jed's Ryan Von Henri "Henry" | Walt Furesz | GWP/M |
| B | "Bye" | Bye | / |
Junior Hunter - Course: A
Judges: Jonathan Peck/Sandy Schmidt - Entries: 18
| Brace | A or B | Full Name | Handler | Breed/Sex |
| 1 | A | CCC's Brise Uber Dem Haus "Breeze" | Craig Cole | GSP/F |
| B | Red Run's Joy In Motion "Joy" | Stu Sherlock | Vizsla/F | |
| 2 | A | Midnight Run's Gabi "Gabi" | Brian Gingrich | Vizsla/F |
| B | Bruiser Fisher "Bruiser" | Kim Fisher | GSP/M | |
| 3 | A | Vidor's Dinca Dancer "Dani" | Dick or Jean Schroeder | WHV/F |
| B | Paradox Step'n Out "Chad" | Nancy Heinold | Vizsla/M | |
| 4 | A | Heiss Draht Dreams Come True "Dreamer" | Karen Potter | GWO/F |
| B | Don Juan De Busz "Donner" | Brian Gingrich | Vizsla/M | |
| 5 | A | RedRunVizslas Over The Rainbow "Emmy" | Stu Sherlock/Heidi Wilkins | Vizslas/F |
| B | Penny Lanes Abruzzo Marco Chiudioni "Marco" | Val Potter/Karen Potter | Spinone/M | |
| 6 | A | Timberdoodle Outdoor's Isabella "Izzy" | Paula Johnson | Weimaraner/F |
| B | Cedar Creeks Remingon Locked On "Remi" | Joanna Wessell | GSP/M | |
| 7 | A | Here Comes Kate A Redrunvizsla "Kate" | Stu Sherlock/Heidi Wilkins | Vizsla/F |
| B | Summer Midnight Wind "Winston" | Traci Trimmer | Eng Setter/M | |
| 8 | A | Ch Renaissance Ms Rumba of Red Run "Rana" | Stu Sherlock/Heidi Wilkins | Vizsla/F |
| B | Heiss Draht Digging For the Horizon "Duncan" | Karen Potter | GWP/M | |
| 9 | A | Timberdoodle Lowgun "Logan" | Randy Carmoney/Camille Rice | Weimaraner/M |
| B | Pele's Wiki Wiki Hawaiian Punch "Pele" | Brian Gingrich | Vizsla/F |
Field Event
Software (c) 2008. Registered to 249C-E7F8-FE-Full License